
office (727) 280-0581
fax (425) 940-7783
IT Solutions that make sense
| Client | Industry | Work Performed |
|---|---|---|
| Agilera | Application Services Provider |
|
| Alternatives to Fear | Non-profit Service Organization |
|
| American Express | Financial Services |
|
| AOL/Time Warner | Online Services |
|
| Avaya Communications | Telecommunications Equipment Manufacturer |
|
| Capital One Financial | Financial Services |
|
| Cinnabon | Retail Food Products |
|
| Clinitech Information Resources | Information Services |
|
| Coffman Engineers | Professional Services |
|
| Continental Mills | Foodstuffs Manufacturer |
|
| Excel Polk County Schools | K-12 Education |
|
| General Electric Transportation Systems | Heavy Equipment Manufacturing |
|
| Genuity | Managed Services Provider |
|
| Group Health Cooperative | Health Maintenance Organization |
|
| ITM | Information Services |
|
| John Graham Associates | Professional Services |
|
| John Harland | Printer |
|
| Johnson & Johnson | Health Care Products |
|
| Kelley-Clarke | Warehousing |
|
| Kindred Healthcare | Pharmacy Management |
|
| Lucks Co. | Manufacturing |
|
| MediaPort LLC | Advertising and Media |
|
| Microsoft | Software |
|
| Pacific Pipeline | Warehousing |
|
| Pioneer Human Services | Non-profit Service Organization |
|
| PricewaterhouseCoopers | Professional Services |
|
| Puget Sound Energy | Utilities |
|
| Regence | Insurance |
|
| Seattle Housing Authority | Public Sector |
|
| Seattle University | Educational Institution |
|
| Snohomish County Public Utility District #1 | Utilities |
|
| Sprint Nextel | Telecommunications |
|
| State of Washington Department of Transportation | Public Sector |
|
| Stone Consolidated | Manufacturing |
|
| Target | Retail |
|
| Virginia Mason Medical Center | Health Care |
|
| world-luxury.com | Online Retailing |
|
Bruce Olsen
100 Beach Dr. NE, #1603
St. Petersburg, FL 33701-3969
Mobile: (727) 487-3029
FAX: (425) 940-7783
Email: